Webstatistik für www.computermission.org
Auslastungsstatistik für den Zeitraum: September 2010 - Rechner
Erstellt am 01-Oct-2010 00:48 CEST
Anfragen Dateien kb Besuche Rechnername
---------------- ---------------- ---------------- ---------------- --------------------
2640 11.59% 2640 13.23% 3906 0.58% 162 3.27% zestservers.com
1372 6.03% 1204 6.04% 176272 26.20% 531 10.73% b3091338.crawl.yahoo.net
845 3.71% 845 4.24% 1582 0.24% 203 4.10% 221043.ds.nac.net
722 3.17% 722 3.62% 1851 0.28% 248 5.01% 647760.ds.nac.net
645 2.83% 645 3.23% 1206 0.18% 212 4.28% 178553.ds.nac.net
527 2.31% 527 2.64% 1337 0.20% 225 4.54% 616817.ds.nac.net
470 2.06% 470 2.36% 695 0.10% 185 3.74% plesk4.amhosting.com
464 2.04% 464 2.33% 0 0.00% 28 0.57% mail.jade.se
417 1.83% 138 0.69% 7563 1.12% 191 3.86% crawl-66-249-66-212.googlebot.com
415 1.82% 415 2.08% 614 0.09% 155 3.13% 204.14.110.100
400 1.76% 364 1.82% 24429 3.63% 4 0.08% nano2.dc.ukrtelecom.ua
252 1.11% 252 1.26% 373 0.06% 6 0.12% dsdf-4d0a5ce4.pool.mediaways.net
248 1.09% 177 0.89% 12721 1.89% 1 0.02% de-crawler3.suchen.de
219 0.96% 219 1.10% 6069 0.90% 7 0.14% h214n1fls306o1035.telia.com
216 0.95% 216 1.08% 34076 5.06% 0 0.00% 149.5.168.2
193 0.85% 53 0.27% 2183 0.32% 59 1.19% spider67.yandex.ru
181 0.79% 181 0.91% 268 0.04% 118 2.38% server4.hosting-insiders.net
180 0.79% 180 0.90% 266 0.04% 6 0.12% dsdf-4d0a5a97.pool.mediaways.net
169 0.74% 169 0.85% 0 0.00% 3 0.06% 97-125-33-66.eugn.qwest.net
141 0.62% 42 0.21% 493 0.07% 69 1.39% 220.181.125.72
135 0.59% 135 0.68% 200 0.03% 27 0.55% gw4.ovh.net
130 0.57% 101 0.51% 6507 0.97% 1 0.02% 94.75.247.240
117 0.51% 90 0.45% 7030 1.04% 1 0.02% fa.5.85ae.static.theplanet.com
114 0.50% 90 0.45% 12572 1.87% 1 0.02% 38.111.147.84
89 0.39% 88 0.44% 1961 0.29% 1 0.02% adsl-89-217-44-171.adslplus.ch
84 0.37% 84 0.42% 124 0.02% 2 0.04% dsdf-4d0a03a4.pool.mediaways.net
77 0.34% 77 0.39% 24557 3.65% 77 1.56% 91.201.66.60
76 0.33% 49 0.25% 185 0.03% 1 0.02% p508f2b43.dip.t-dialin.net
72 0.32% 38 0.19% 315 0.05% 1 0.02% dslb-084-060-029-148.pools.arcor-ip.net
65 0.29% 57 0.29% 1077 0.16% 53 1.07% natcrawlbloc02-173.net.b1.fti.net
64 0.28% 40 0.20% 2400 0.36% 34 0.69% crawler5002.ask.com
64 0.28% 46 0.23% 6006 0.89% 52 1.05% natcrawlbloc03-34.net.m1.fti.net
64 0.28% 16 0.08% 34 0.01% 16 0.32% sticker00.yandex.ru
62 0.27% 20 0.10% 603 0.09% 32 0.65% crawl-66-249-66-66.googlebot.com
60 0.26% 60 0.30% 0 0.00% 17 0.34% cpc2-basl9-2-0-cust727.basl.cable.virginmedia.com
55 0.24% 53 0.27% 2477 0.37% 1 0.02% p5084f759.dip.t-dialin.net
54 0.24% 30 0.15% 14 0.00% 36 0.73% crawl00.exabot.com
54 0.24% 53 0.27% 483 0.07% 4 0.08% dslb.pools.arcor-ip.net
54 0.24% 50 0.25% 1835 0.27% 2 0.04% h-97-80.scoutjet.com
52 0.23% 37 0.19% 461 0.07% 1 0.02% 38.100.41.112
50 0.22% 43 0.22% 4928 0.73% 2 0.04% 65.208.151.115
48 0.21% 0 0.00% 10 0.00% 0 0.00% 182.33.222.206
48 0.21% 38 0.19% 731 0.11% 37 0.75% natcrawlbloc01-29.net.m1.fti.net
47 0.21% 39 0.20% 4860 0.72% 2 0.04% 65.208.151.114
47 0.21% 47 0.24% 356 0.05% 1 0.02% a89-182-8-242.net-htp.de
47 0.21% 47 0.24% 356 0.05% 1 0.02% adsl-89-217-236-65.adslplus.ch
47 0.21% 47 0.24% 356 0.05% 1 0.02% e182051062.adsl.alicedsl.de
46 0.20% 38 0.19% 859 0.13% 34 0.69% natcrawlbloc03.net.m1.fti.net
46 0.20% 46 0.23% 3011 0.45% 1 0.02% p4ff0abcf.dip.t-dialin.net
45 0.20% 28 0.14% 6401 0.95% 5 0.10% dslb-094-222-180-205.pools.arcor-ip.net
43 0.19% 41 0.21% 5654 0.84% 1 0.02% 65.208.151.117
43 0.19% 38 0.19% 2454 0.36% 2 0.04% 65.208.151.118
42 0.18% 12 0.06% 302 0.04% 1 0.02% 38.103.17.185
42 0.18% 42 0.21% 62 0.01% 1 0.02% dsdf-4d0a0105.pool.mediaways.net
42 0.18% 42 0.21% 62 0.01% 1 0.02% dsdf-4d0a176c.pool.mediaways.net
42 0.18% 42 0.21% 62 0.01% 1 0.02% dsdf-4d0a1baa.pool.mediaways.net
42 0.18% 42 0.21% 62 0.01% 1 0.02% dsdf-4d0a6c8f.pool.mediaways.net
42 0.18% 37 0.19% 480 0.07% 37 0.75% natcrawlbloc04-15.net.s1.fti.net
42 0.18% 42 0.21% 4464 0.66% 21 0.42% static.17.97.63.178.clients.your-server.de
41 0.18% 39 0.20% 521 0.08% 36 0.73% natcrawlbloc05-36.net.m1.fti.net
40 0.18% 40 0.20% 240 0.04% 1 0.02% 188.96.68.165
39 0.17% 34 0.17% 362 0.05% 1 0.02% adsl-84-226-82-174.adslplus.ch
39 0.17% 39 0.20% 346 0.05% 1 0.02% p4ff118d0.dip.t-dialin.net
38 0.17% 38 0.19% 587 0.09% 1 0.02% ip-80-226-1-7.vodafone-net.de
38 0.17% 36 0.18% 2528 0.38% 35 0.71% natcrawlbloc04-13.net.s1.fti.net
37 0.16% 36 0.18% 8047 1.20% 1 0.02% 65.208.151.119
37 0.16% 37 0.19% 657 0.10% 1 0.02% dtmd-4db7aced.pool.mediaways.net
36 0.16% 36 0.18% 320 0.05% 1 0.02% chello084114178096.5.15.vie.surfer.at
36 0.16% 36 0.18% 53 0.01% 1 0.02% dsdf-4d0a0bcc.pool.mediaways.net
36 0.16% 36 0.18% 53 0.01% 1 0.02% dsdf-4d0a15b8.pool.mediaways.net
36 0.16% 35 0.18% 1799 0.27% 1 0.02% hsi-kbw-095-208-091-181.hsi5.kabel-badenwuerttemberg.de
36 0.16% 36 0.18% 722 0.11% 1 0.02% land5.ooe.gv.at
36 0.16% 36 0.18% 266 0.04% 1 0.02% p50823e99.dip.t-dialin.net
35 0.15% 35 0.18% 220 0.03% 1 0.02% 212.218.41.34
35 0.15% 30 0.15% 4002 0.59% 2 0.04% 65.208.151.112
35 0.15% 35 0.18% 286 0.04% 1 0.02% cable-86-56-42-230.cust.telecolumbus.net
35 0.15% 35 0.18% 52 0.01% 1 0.02% dsdf-4d0a0121.pool.mediaways.net
35 0.15% 35 0.18% 383 0.06% 1 0.02% i577bf6a9.versanet.de
35 0.15% 35 0.18% 362 0.05% 1 0.02% p50988882.dip0.t-ipconnect.de
35 0.15% 35 0.18% 259 0.04% 1 0.02% p57aa8614.dip0.t-ipconnect.de
35 0.15% 34 0.17% 208 0.03% 1 0.02% xdsl-89-0-70-83.netcologne.de
34 0.15% 34 0.17% 208 0.03% 1 0.02% 117.61.217.201.res.adsl.dyn.click.com.py
34 0.15% 34 0.17% 331 0.05% 1 0.02% 141.90.2.61
34 0.15% 34 0.17% 208 0.03% 1 0.02% 178-25-19-143-dynip.superkabel.de
34 0.15% 34 0.17% 208 0.03% 1 0.02% 178.5.43.30
34 0.15% 34 0.17% 208 0.03% 1 0.02% 213.68.110.147
34 0.15% 34 0.17% 208 0.03% 1 0.02% 24.81.101.38.in-addr.arpa
34 0.15% 34 0.17% 208 0.03% 1 0.02% 250-79.1-85.cust.bluewin.ch
34 0.15% 34 0.17% 208 0.03% 1 0.02% 93.184.183.30
34 0.15% 34 0.17% 208 0.03% 1 0.02% brln-4d0c14dd.pool.mediaways.net
34 0.15% 34 0.17% 208 0.03% 1 0.02% dslb-088-077-024-243.pools.arcor-ip.net
34 0.15% 34 0.17% 208 0.03% 1 0.02% dslb-092-073-139-104.pools.arcor-ip.net
34 0.15% 34 0.17% 208 0.03% 1 0.02% g226233043.adsl.alicedsl.de
34 0.15% 34 0.17% 208 0.03% 1 0.02% i577b6ff7.versanet.de
34 0.15% 34 0.17% 208 0.03% 1 0.02% ip-90-186-145-68.web.vodafone.de
34 0.15% 34 0.17% 208 0.03% 1 0.02% p4fcc9365.dip.t-dialin.net
34 0.15% 34 0.17% 208 0.03% 1 0.02% p4fe0ad05.dip.t-dialin.net
34 0.15% 34 0.17% 208 0.03% 1 0.02% p50992e15.dip0.t-ipconnect.de
34 0.15% 34 0.17% 208 0.03% 1 0.02% p54a1cc0a.dip.t-dialin.net
34 0.15% 34 0.17% 208 0.03% 1 0.02% p54b7686a.dip.t-dialin.net
34 0.15% 34 0.17% 208 0.03% 1 0.02% p54b83f2a.dip.t-dialin.net
34 0.15% 34 0.17% 208 0.03% 1 0.02% p57b362c7.dip.t-dialin.net
34 0.15% 34 0.17% 208 0.03% 1 0.02% p57bd63f1.dip.t-dialin.net
34 0.15% 34 0.17% 208 0.03% 1 0.02% p5b011db8.dip.t-dialin.net
34 0.15% 34 0.17% 208 0.03% 1 0.02% p5b2e0d81.dip0.t-ipconnect.de
34 0.15% 34 0.17% 208 0.03% 1 0.02% port-92-201-21-89.dynamic.qsc.de
34 0.15% 34 0.17% 208 0.03% 1 0.02% proxy.diako-it.de
34 0.15% 34 0.17% 208 0.03% 1 0.02% proxy1.herten.de
34 0.15% 34 0.17% 208 0.03% 1 0.02% sp-zhh-bc11.securepop.ch
33 0.14% 17 0.09% 1885 0.28% 1 0.02% 141.18.253.207
33 0.14% 32 0.16% 6096 0.91% 2 0.04% 65.208.151.113
33 0.14% 31 0.16% 256 0.04% 1 0.02% hsi-kbw-091-089-224-062.hsi2.kabel-badenwuerttemberg.de
33 0.14% 30 0.15% 435 0.06% 26 0.53% natcrawlbloc02-174.net.b1.fti.net
33 0.14% 33 0.17% 7538 1.12% 2 0.04% p57a74b64.dip.t-dialin.net
33 0.14% 18 0.09% 248 0.04% 1 0.02% pd95fdc6c.dip.t-dialin.net
32 0.14% 0 0.00% 7 0.00% 0 0.00% 114.139.55.59.broad.nc.jx.dynamic.163data.com.cn
32 0.14% 17 0.09% 126 0.02% 1 0.02% p5499e614.dip.t-dialin.net
31 0.14% 31 0.16% 4731 0.70% 9 0.18% 188-209.235.13.appsitehosting.com
31 0.14% 27 0.14% 2110 0.31% 27 0.55% natcrawlbloc02-176.net.b1.fti.net
30 0.13% 27 0.14% 1374 0.20% 27 0.55% natcrawlbloc05.net.m1.fti.net
29 0.13% 29 0.15% 444 0.07% 2 0.04% 164-216.1-85.cust.bluewin.ch
29 0.13% 29 0.15% 1239 0.18% 2 0.04% 65.208.151.116
28 0.12% 28 0.14% 198 0.03% 1 0.02% p54a04672.dip.t-dialin.net
28 0.12% 28 0.14% 24 0.00% 0 0.00% p5b353bf4.dip.t-dialin.net
27 0.12% 25 0.13% 918 0.14% 1 0.02% h-96-138.scoutjet.com
27 0.12% 25 0.13% 918 0.14% 1 0.02% h-96-198.scoutjet.com
27 0.12% 25 0.13% 918 0.14% 1 0.02% h-96-36.scoutjet.com
27 0.12% 27 0.14% 24 0.00% 0 0.00% p5b353d7b.dip.t-dialin.net
26 0.11% 19 0.10% 1016 0.15% 19 0.38% natcrawlbloc01.net.m1.fti.net
26 0.11% 19 0.10% 862 0.13% 19 0.38% natcrawlbloc04-16.net.s1.fti.net
26 0.11% 26 0.13% 23 0.00% 0 0.00% p5b35183d.dip.t-dialin.net
25 0.11% 25 0.13% 0 0.00% 1 0.02% 93-41-117-99.ip81.fastwebnet.it
25 0.11% 20 0.10% 192 0.03% 20 0.40% natcrawlbloc05-37.net.m1.fti.net
25 0.11% 25 0.13% 22 0.00% 0 0.00% p5b352d77.dip.t-dialin.net
24 0.11% 11 0.06% 1272 0.19% 12 0.24% 88.131.106.22
24 0.11% 24 0.12% 21 0.00% 0 0.00% p5b351247.dip.t-dialin.net
23 0.10% 23 0.12% 2953 0.44% 23 0.46% 220-132-8-133.hinet-ip.hinet.net
23 0.10% 21 0.11% 8890 1.32% 1 0.02% p54ac4817.dip.t-dialin.net
22 0.10% 22 0.11% 237 0.04% 1 0.02% 93.83.164.6
22 0.10% 21 0.11% 423 0.06% 1 0.02% 95-171-35-4.ip.bkom.it
22 0.10% 22 0.11% 19 0.00% 0 0.00% p5b3518f8.dip.t-dialin.net
22 0.10% 17 0.09% 4626 0.69% 1 0.02% proxy1.it2media.de
21 0.09% 20 0.10% 137 0.02% 2 0.04% 41.189.39.166
21 0.09% 21 0.11% 18 0.00% 0 0.00% p5b35233a.dip.t-dialin.net
21 0.09% 21 0.11% 236 0.04% 1 0.02% p5dcaaebb.dip.t-dialin.net
20 0.09% 13 0.07% 318 0.05% 13 0.26% 65.55.25.141
20 0.09% 18 0.09% 1020 0.15% 18 0.36% natcrawlbloc05-35.net.m1.fti.net
20 0.09% 19 0.10% 194 0.03% 1 0.02% xdsl-78-34-112-76.netcologne.de
19 0.08% 0 0.00% 4 0.00% 0 0.00% 124.115.6.13
19 0.08% 19 0.10% 449 0.07% 1 0.02% 22-37.4-85.cust.bluewin.ch
19 0.08% 17 0.09% 89 0.01% 1 0.02% 83-215-91-152.stjo.dyn.salzburg-online.at
19 0.08% 19 0.10% 313 0.05% 1 0.02% 88-134-63-166-dynip.superkabel.de
19 0.08% 19 0.10% 0 0.00% 19 0.38% adsl-99-154-148-73.dsl.scrm01.sbcglobal.net
19 0.08% 19 0.10% 194 0.03% 1 0.02% i577b2c82.versanet.de
19 0.08% 0 0.00% 4 0.00% 0 0.00% mail.throttlehand.com
19 0.08% 19 0.10% 17 0.00% 0 0.00% p5b351569.dip.t-dialin.net
18 0.08% 18 0.09% 75 0.01% 1 0.02% apc-tnk45.pci.uni-heidelberg.de
18 0.08% 18 0.09% 1224 0.18% 1 0.02% cust.static.109-164-237-245.swisscomdata.ch
18 0.08% 18 0.09% 27 0.00% 1 0.02% dsdf-4d0a04db.pool.mediaways.net
18 0.08% 18 0.09% 259 0.04% 1 0.02% dslb-088-072-235-208.pools.arcor-ip.net
18 0.08% 5 0.03% 7 0.00% 0 0.00% dyndsl-095-033-168-026.ewe-ip-backbone.de
18 0.08% 18 0.09% 1401 0.21% 17 0.34% natcrawlbloc01-30.net.m1.fti.net
18 0.08% 18 0.09% 95 0.01% 1 0.02% p4fc4454c.dip.t-dialin.net
18 0.08% 18 0.09% 95 0.01% 1 0.02% p549ebd8c.dip.t-dialin.net
18 0.08% 18 0.09% 4954 0.74% 1 0.02% p57aab944.dip.t-dialin.net
18 0.08% 18 0.09% 163 0.02% 1 0.02% p5b03293e.dip0.t-ipconnect.de
18 0.08% 18 0.09% 374 0.06% 1 0.02% p5b175789.dip.t-dialin.net
18 0.08% 18 0.09% 374 0.06% 1 0.02% xdsl-78-35-227-248.netcologne.de
17 0.07% 17 0.09% 132 0.02% 1 0.02% 111-196.60-188.cust.bluewin.ch
17 0.07% 17 0.09% 89 0.01% 1 0.02% 188.93.223.30
17 0.07% 17 0.09% 373 0.06% 1 0.02% 195.37.142.82
17 0.07% 17 0.09% 226 0.03% 1 0.02% 32-103.79-83.cust.bluewin.ch
17 0.07% 17 0.09% 253 0.04% 1 0.02% 77-64-189-149.dynamic.primacom.net
17 0.07% 17 0.09% 77 0.01% 1 0.02% 82.210.236.73
17 0.07% 17 0.09% 101 0.02% 1 0.02% 88.117.182.74
17 0.07% 17 0.09% 89 0.01% 1 0.02% 91-113-124-95.adsl.highway.telekom.at
17 0.07% 17 0.09% 176 0.03% 1 0.02% dslb-084-062-020-211.pools.arcor-ip.net
17 0.07% 17 0.09% 383 0.06% 1 0.02% dslb-188-100-137-255.pools.arcor-ip.net
17 0.07% 17 0.09% 1771 0.26% 1 0.02% dslc-082-082-088-117.pools.arcor-ip.net
17 0.07% 17 0.09% 253 0.04% 1 0.02% dslc-082-082-097-012.pools.arcor-ip.net
17 0.07% 17 0.09% 1165 0.17% 1 0.02% f053004234.adsl.alicedsl.de
17 0.07% 17 0.09% 215 0.03% 1 0.02% host-091-097-135-129.ewe-ip-backbone.de
17 0.07% 17 0.09% 73 0.01% 1 0.02% hsi-kbw-078-043-229-008.hsi4.kabel-badenwuerttemberg.de
17 0.07% 17 0.09% 89 0.01% 1 0.02% i59f5f28a.versanet.de
17 0.07% 17 0.09% 146 0.02% 1 0.02% ip4dab45ca.direct-adsl.nl
17 0.07% 17 0.09% 0 0.00% 10 0.20% ip68-96-210-183.lv.lv.cox.net
17 0.07% 11 0.06% 533 0.08% 2 0.04% msnbot-207-46-199-172.search.msn.com
17 0.07% 17 0.09% 89 0.01% 1 0.02% p3e9e6162.dip.t-dialin.net
17 0.07% 17 0.09% 89 0.01% 1 0.02% p4fdf397c.dip.t-dialin.net
17 0.07% 17 0.09% 253 0.04% 1 0.02% p57ad678e.dip.t-dialin.net
17 0.07% 17 0.09% 132 0.02% 1 0.02% p57b4aac4.dip.t-dialin.net
17 0.07% 17 0.09% 100 0.01% 1 0.02% p5b117a66.dip.t-dialin.net
17 0.07% 17 0.09% 89 0.01% 1 0.02% p5df5fba8.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% 150-61.cable.senselan.ch
16 0.07% 16 0.08% 68 0.01% 1 0.02% 229-107.3-85.cust.bluewin.ch
16 0.07% 16 0.08% 4296 0.64% 1 0.02% 230-2.77-83.cust.bluewin.ch
16 0.07% 16 0.08% 68 0.01% 1 0.02% 248-227-221-213-pool.cable.fcom.ch
16 0.07% 16 0.08% 100 0.01% 1 0.02% 251-74.76-83.cust.bluewin.ch
16 0.07% 4 0.02% 30 0.00% 2 0.04% 38.107.191.110
16 0.07% 5 0.03% 36 0.01% 3 0.06% 38.107.191.113
16 0.07% 16 0.08% 88 0.01% 1 0.02% 60.95.63.81.cust.bluewin.ch
16 0.07% 16 0.08% 68 0.01% 1 0.02% 62.154.222.237
16 0.07% 16 0.08% 88 0.01% 1 0.02% 68-143.4-85.cust.bluewin.ch
16 0.07% 16 0.08% 88 0.01% 1 0.02% 77-23-32-95-dynip.superkabel.de
16 0.07% 16 0.08% 88 0.01% 1 0.02% 91-113-112-166.adsl.highway.telekom.at
16 0.07% 16 0.08% 88 0.01% 1 0.02% a89-182-82-232.net-htp.de
16 0.07% 16 0.08% 68 0.01% 1 0.02% brmn-4db70440.pool.mediaways.net
16 0.07% 16 0.08% 14 0.00% 0 0.00% business-092-079-174-207.static.arcor-ip.net
16 0.07% 16 0.08% 464 0.07% 6 0.12% chello084112074044.26.11.vie.surfer.at
16 0.07% 16 0.08% 68 0.01% 1 0.02% chello084115076106.3.klafu.surfer.at
16 0.07% 16 0.08% 68 0.01% 1 0.02% dslb-092-075-137-097.pools.arcor-ip.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% dslb-094-220-079-188.pools.arcor-ip.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% dslb-188-102-151-060.pools.arcor-ip.net
16 0.07% 16 0.08% 88 0.01% 1 0.02% e180114251.adsl.alicedsl.de
16 0.07% 16 0.08% 68 0.01% 1 0.02% esafe3.evlka.de
16 0.07% 16 0.08% 68 0.01% 1 0.02% g230240170.adsl.alicedsl.de
16 0.07% 0 0.00% 3 0.00% 1 0.02% gdp-win-246-200.as16215.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% gw.is.finanzit.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% i538751ed.versanet.de
16 0.07% 16 0.08% 88 0.01% 1 0.02% i5e860d64.versanet.de
16 0.07% 16 0.08% 68 0.01% 1 0.02% intgate1-neu.hessen.de
16 0.07% 16 0.08% 68 0.01% 1 0.02% ip-62-143-80-42.unitymediagroup.de
16 0.07% 16 0.08% 68 0.01% 1 0.02% ip-94-79-148-55.unitymediagroup.de
16 0.07% 16 0.08% 88 0.01% 1 0.02% koln-4db43785.pool.mediaways.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% mail.rz-spiez.ch
16 0.07% 16 0.08% 88 0.01% 1 0.02% mnhm-4d01355a.pool.mediaways.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% osbk-4db1440f.pool.mediaways.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p3ee08ad5.dip0.t-ipconnect.de
16 0.07% 16 0.08% 68 0.01% 1 0.02% p4fc10b07.dip0.t-ipconnect.de
16 0.07% 16 0.08% 68 0.01% 1 0.02% p4fc1ba30.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p4fc33958.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p4fc723cd.dip.t-dialin.net
16 0.07% 16 0.08% 88 0.01% 1 0.02% p4fec0ea1.dip0.t-ipconnect.de
16 0.07% 16 0.08% 68 0.01% 1 0.02% p50817d83.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p5482459e.dip.t-dialin.net
16 0.07% 16 0.08% 88 0.01% 1 0.02% p548e4dd1.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p5492bbad.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p549cf886.dip.t-dialin.net
16 0.07% 16 0.08% 88 0.01% 1 0.02% p549ea6df.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p54ab2d65.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p54b0ed3d.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p54b59c0b.dip0.t-ipconnect.de
16 0.07% 16 0.08% 68 0.01% 1 0.02% p57b57626.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p5b03975d.dip0.t-ipconnect.de
16 0.07% 16 0.08% 68 0.01% 1 0.02% p5b15d0a2.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p5b16d8a8.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p5b224388.dip.t-dialin.net
16 0.07% 16 0.08% 88 0.01% 1 0.02% p5b248364.dip0.t-ipconnect.de
16 0.07% 16 0.08% 88 0.01% 1 0.02% p5b2cc8f3.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p5b3798be.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p5b3c48ab.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p5b3ccca0.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p5dc594e7.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p5dce8595.dip0.t-ipconnect.de
16 0.07% 16 0.08% 68 0.01% 1 0.02% p5de87950.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% p5df26936.dip.t-dialin.net
16 0.07% 16 0.08% 88 0.01% 1 0.02% p5df5eeb0.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% pd9ff50d0.dip.t-dialin.net
16 0.07% 16 0.08% 68 0.01% 1 0.02% port-92-194-77-251.dynamic.qsc.de
16 0.07% 16 0.08% 68 0.01% 1 0.02% ppp-61-91-188-55.revip.asianet.co.th
16 0.07% 16 0.08% 68 0.01% 1 0.02% sin-broadband.138.230.88.93.schnellimnetz.de
16 0.07% 16 0.08% 1528 0.23% 1 0.02% www.borgstpoelten.ac.at
16 0.07% 16 0.08% 88 0.01% 1 0.02% zux221-167-010.adsl.green.ch
15 0.07% 15 0.08% 150 0.02% 1 0.02% 188.107.127.245
15 0.07% 0 0.00% 3 0.00% 0 0.00% 62.178.232.76
15 0.07% 15 0.08% 157 0.02% 2 0.04% 82.113.121.54
15 0.07% 15 0.08% 67 0.01% 1 0.02% 87-135.104-92.cust.bluewin.ch
15 0.07% 15 0.08% 150 0.02% 1 0.02% dslb-084-061-073-102.pools.arcor-ip.net
15 0.07% 15 0.08% 67 0.01% 1 0.02% dslb-088-068-205-179.pools.arcor-ip.net
15 0.07% 15 0.08% 1833 0.27% 1 0.02% dslb-088-070-020-170.pools.arcor-ip.net
15 0.07% 15 0.08% 150 0.02% 1 0.02% dslc-082-082-211-061.pools.arcor-ip.net
15 0.07% 10 0.05% 64 0.01% 1 0.02% ec2-184-73-59-184.compute-1.amazonaws.com
15 0.07% 15 0.08% 150 0.02% 1 0.02% f052172173.adsl.alicedsl.de
15 0.07% 15 0.08% 150 0.02% 1 0.02% f054074149.adsl.alicedsl.de
15 0.07% 12 0.06% 93 0.01% 1 0.02% p4ff45c6c.dip.t-dialin.net
15 0.07% 15 0.08% 150 0.02% 1 0.02% p54af1c52.dip0.t-ipconnect.de
15 0.07% 15 0.08% 150 0.02% 1 0.02% p5dcab0f6.dip.t-dialin.net
15 0.07% 15 0.08% 67 0.01% 1 0.02% port-92-195-116-26.dynamic.qsc.de
15 0.07% 15 0.08% 67 0.01% 1 0.02% schwarzerpeter.ub.uni-koeln.de
15 0.07% 15 0.08% 67 0.01% 1 0.02% tmo-096-1.customers.d1-online.com
14 0.06% 2 0.01% 32 0.00% 1 0.02% 205.209.142.194
14 0.06% 6 0.03% 1113 0.17% 3 0.06% 38.107.191.111
14 0.06% 2 0.01% 32 0.00% 1 0.02% 66.79.163.94
14 0.06% 14 0.07% 150 0.02% 1 0.02% 83-215-93-201.stjo.dyn.salzburg-online.at
14 0.06% 14 0.07% 150 0.02% 1 0.02% 92.29.179.41
14 0.06% 14 0.07% 0 0.00% 1 0.02% 93-41-169-12.ip82.fastwebnet.it
14 0.06% 7 0.04% 1058 0.16% 7 0.14% ec2-174-129-228-67.compute-1.amazonaws.com
14 0.06% 14 0.07% 67 0.01% 1 0.02% nysar001-pokoj.dsl.opol.bdi.inetia.pl
14 0.06% 14 0.07% 89 0.01% 1 0.02% p4fda8e36.dip0.t-ipconnect.de
14 0.06% 12 0.06% 71 0.01% 1 0.02% pd9ecda60.dip.t-dialin.net
14 0.06% 14 0.07% 66 0.01% 1 0.02% pegasus.oebv.com
14 0.06% 14 0.07% 0 0.00% 8 0.16% pool-173-75-226-53.phlapa.fios.verizon.net
13 0.06% 13 0.07% 0 0.00% 13 0.26% 136.122.158.98.client.static.strong-in13.reliablehosting.com
13 0.06% 3 0.02% 27 0.00% 3 0.06% 38.107.191.112
13 0.06% 0 0.00% 2 0.00% 7 0.14% msnbot-207-46-195-225.search.msn.com
13 0.06% 0 0.00% 2 0.00% 6 0.12% msnbot-207-46-195-237.search.msn.com
13 0.06% 13 0.07% 139 0.02% 1 0.02% mue-88-130-76-138.dsl.tropolys.de
13 0.06% 10 0.05% 111 0.02% 10 0.20% natcrawlbloc03-33.net.m1.fti.net
13 0.06% 13 0.07% 132 0.02% 0 0.00% p4ff17e65.dip.t-dialin.net
13 0.06% 1 0.01% 4 0.00% 0 0.00% p57b833a6.dip.t-dialin.net
13 0.06% 5 0.03% 6 0.00% 0 0.00% p57b92ae1.dip.t-dialin.net
13 0.06% 7 0.04% 48 0.01% 1 0.02% xdslhq244.osnanet.de
12 0.05% 4 0.02% 601 0.09% 2 0.04% 38.107.191.114
12 0.05% 11 0.06% 187 0.03% 1 0.02% amontpellier-156-1-46-3.w90-0.abo.wanadoo.fr
12 0.05% 11 0.06% 91 0.01% 1 0.02% cable-86-56-86-148.cust.telecolumbus.net
