Webstatistik für www.computermission.org
Auslastungsstatistik für den Zeitraum: Maerz 2008 - Rechner
Erstellt am 01-Apr-2008 01:40 CEST
Anfragen Dateien kb Besuche Rechnername
---------------- ---------------- ---------------- ---------------- --------------------
1427 4.49% 1427 5.43% 3 0.00% 2 0.04% n219079190251.netvigator.com
558 1.76% 558 2.12% 1 0.00% 1 0.02% n219073013087.netvigator.com
536 1.69% 536 2.04% 1 0.00% 1 0.02% n219073075135.netvigator.com
499 1.57% 499 1.90% 1 0.00% 1 0.02% n219079254106.netvigator.com
459 1.44% 459 1.75% 1 0.00% 1 0.02% n219073015015.netvigator.com
453 1.43% 453 1.72% 1 0.00% 1 0.02% n219079189047.netvigator.com
426 1.34% 426 1.62% 1 0.00% 1 0.02% n219073013162.netvigator.com
421 1.33% 421 1.60% 2757 0.26% 24 0.48% 78-62-102-250.ip.zebra.lt
408 1.28% 408 1.55% 1 0.00% 1 0.02% n219079255190.netvigator.com
399 1.26% 399 1.52% 1 0.00% 1 0.02% n219079191199.netvigator.com
369 1.16% 369 1.40% 1 0.00% 1 0.02% n219079255059.netvigator.com
293 0.92% 241 0.92% 3353 0.32% 51 1.02% crawler.bloglines.com
261 0.82% 38 0.14% 2998 0.29% 2 0.04% de-crawler1.suchen.de
247 0.78% 179 0.68% 12297 1.18% 1 0.02% 201-213-24-207.net.prima.net.ar
247 0.78% 179 0.68% 12686 1.22% 1 0.02% aplessis-bouchard-151-1-37-53.w83-112.abo.wanadoo.fr
232 0.73% 96 0.37% 4073 0.39% 111 2.22% natcrawlbloc03.net.m1.fti.net
206 0.65% 108 0.41% 12280 1.18% 112 2.24% crawl-66-249-72-226.googlebot.com
202 0.64% 202 0.77% 1 0.00% 1 0.02% n218250023243.netvigator.com
198 0.62% 135 0.51% 12621 1.21% 62 1.24% c08.entireweb.com
190 0.60% 150 0.57% 17216 1.65% 116 2.32% crawler4011.ask.com
189 0.59% 96 0.37% 3145 0.30% 92 1.84% natcrawlbloc02.net.s1.fti.net
188 0.59% 156 0.59% 11187 1.07% 1 0.02% p5492e2d2.dip.t-dialin.net
187 0.59% 113 0.43% 4630 0.44% 2 0.04% dslb-088-067-081-188.pools.arcor-ip.net
184 0.58% 148 0.56% 2252 0.22% 35 0.70% ip-78-137-163-133.dedi.digiweb.ie
174 0.55% 83 0.32% 1588 0.15% 83 1.66% natcrawlbloc01.net.m1.fti.net
172 0.54% 158 0.60% 3871 0.37% 86 1.72% 66.231.188.70
151 0.48% 73 0.28% 1779 0.17% 75 1.50% natcrawlbloc04.net.s1.fti.net
142 0.45% 104 0.40% 9642 0.92% 2 0.04% p508165e9.dip.t-dialin.net
136 0.43% 136 0.52% 0 0.00% 1 0.02% h3141.serverkompetenz.net
129 0.41% 64 0.24% 6697 0.64% 2 0.04% p3ee0224b.dip0.t-ipconnect.de
125 0.39% 42 0.16% 4475 0.43% 1 0.02% pd9ea5fab.dip.t-dialin.net
121 0.38% 115 0.44% 14910 1.43% 1 0.02% pd9e9d66b.dip.t-dialin.net
118 0.37% 43 0.16% 3567 0.34% 2 0.04% fuld-590d1f6d.pool.einsundeins.de
108 0.34% 50 0.19% 6253 0.60% 1 0.02% tiger.adsoft-development.com
104 0.33% 57 0.22% 9163 0.88% 1 0.02% p5b115821.dip.t-dialin.net
103 0.32% 103 0.39% 1 0.00% 1 0.02% n219079255003.netvigator.com
102 0.32% 102 0.39% 11213 1.07% 1 0.02% p54a0e1c2.dip.t-dialin.net
100 0.31% 95 0.36% 1602 0.15% 1 0.02% p548ffb25.dip.t-dialin.net
97 0.31% 55 0.21% 3388 0.32% 50 1.00% crawl-66-249-65-78.googlebot.com
94 0.30% 48 0.18% 6549 0.63% 1 0.02% dslb-088-072-174-135.pools.arcor-ip.net
94 0.30% 54 0.21% 536 0.05% 6 0.12% livebot-65-55-212-145.search.live.com
92 0.29% 17 0.06% 5676 0.54% 3 0.06% cp351939-b.gelen1.lb.home.nl
89 0.28% 88 0.33% 3043 0.29% 3 0.06% 80.253.80.112
86 0.27% 3 0.01% 37 0.00% 11 0.22% gimli.seekbot.net
84 0.26% 83 0.32% 3130 0.30% 1 0.02% p5b235a10.dip.t-dialin.net
81 0.25% 79 0.30% 458 0.04% 1 0.02% dtmd-590fe4c2.pool.einsundeins.de
77 0.24% 76 0.29% 1637 0.16% 1 0.02% 217.89.77.90
77 0.24% 76 0.29% 1184 0.11% 1 0.02% p5081788a.dip.t-dialin.net
76 0.24% 67 0.25% 2595 0.25% 11 0.22% livebot-65-55-212-146.search.live.com
75 0.24% 42 0.16% 3890 0.37% 1 0.02% q200e.q.pppool.de
73 0.23% 72 0.27% 510 0.05% 1 0.02% rstk-4dbad278.pool.einsundeins.de
68 0.21% 0 0.00% 14 0.00% 0 0.00% 66.231.188.114
68 0.21% 68 0.26% 870 0.08% 1 0.02% ip-83-99-46-190.dyn.luxdsl.pt.lu
67 0.21% 66 0.25% 2730 0.26% 5 0.10% 62.159.242.114
66 0.21% 53 0.20% 338 0.03% 14 0.28% 77.91.224.16
66 0.21% 33 0.13% 207 0.02% 2 0.04% pd954a847.dip0.t-ipconnect.de
64 0.20% 64 0.24% 2078 0.20% 1 0.02% dyndsl-091-096-101-011.ewe-ip-backbone.de
64 0.20% 44 0.17% 424 0.04% 2 0.04% ip-83-99-53-4.dyn.luxdsl.pt.lu
64 0.20% 49 0.19% 420 0.04% 1 0.02% n108p002.adsl.highway.telekom.at
64 0.20% 22 0.08% 1330 0.13% 1 0.02% p5b22fb01.dip.t-dialin.net
60 0.19% 37 0.14% 7962 0.76% 1 0.02% p4fc49afc.dip0.t-ipconnect.de
58 0.18% 54 0.21% 360 0.03% 4 0.08% 202.179.180.45
58 0.18% 27 0.10% 324 0.03% 30 0.60% bl1sch2033907.phx.gbl
58 0.18% 21 0.08% 80 0.01% 21 0.42% msnbot-65-55-208-231.msn.com
56 0.18% 56 0.21% 4767 0.46% 1 0.02% hsi-kbw-091-089-030-132.hsi2.kabelbw.de
56 0.18% 35 0.13% 6310 0.60% 22 0.44% llf520017.crawl.yahoo.net
53 0.17% 49 0.19% 1363 0.13% 1 0.02% 38.105.83.13
53 0.17% 53 0.20% 308 0.03% 1 0.02% dslb-088-072-237-049.pools.arcor-ip.net
52 0.16% 42 0.16% 285 0.03% 11 0.22% 77.91.224.6
50 0.16% 48 0.18% 297 0.03% 1 0.02% p5080ceac.dip.t-dialin.net
50 0.16% 50 0.19% 7167 0.69% 3 0.06% rgnb-4db0d13c.pool.einsundeins.de
49 0.15% 39 0.15% 5211 0.50% 1 0.02% 213162066186.public.t-mobile.at
49 0.15% 30 0.11% 1780 0.17% 39 0.78% crawl-4.cuill.com
49 0.15% 48 0.18% 4467 0.43% 1 0.02% f053022027.adsl.alicedsl.de
49 0.15% 13 0.05% 43 0.00% 20 0.40% livebot-65-55-208-234.search.live.com
49 0.15% 48 0.18% 615 0.06% 1 0.02% p57a92320.dip0.t-ipconnect.de
48 0.15% 22 0.08% 2180 0.21% 1 0.02% pd9e5bbf5.dip.t-dialin.net
48 0.15% 48 0.18% 280 0.03% 1 0.02% pd9e9c241.dip.t-dialin.net
48 0.15% 47 0.18% 1009 0.10% 1 0.02% xdslhe127.osnanet.de
47 0.15% 47 0.18% 431 0.04% 1 0.02% e176230218.adsl.alicedsl.de
47 0.15% 27 0.10% 230 0.02% 1 0.02% p5091e56e.dip.t-dialin.net
47 0.15% 18 0.07% 809 0.08% 18 0.36% sbider8.sitebuildit.com
47 0.15% 0 0.00% 10 0.00% 0 0.00% spider5.picsearch.com
47 0.15% 47 0.18% 662 0.06% 11 0.22% tc-gw.exabot.com
46 0.14% 44 0.17% 4197 0.40% 1 0.02% o7c44.o.pppool.de
45 0.14% 45 0.17% 15712 1.51% 17 0.34% dblistserver.eboomsa.com
45 0.14% 27 0.10% 4381 0.42% 1 0.02% dslb-084-056-078-203.pools.arcor-ip.net
45 0.14% 45 0.17% 607 0.06% 1 0.02% p5b135dcb.dip.t-dialin.net
44 0.14% 27 0.10% 4377 0.42% 20 0.40% crawler101.ask.com
44 0.14% 11 0.04% 385 0.04% 16 0.32% livebot-65-55-208-232.search.live.com
44 0.14% 41 0.16% 233 0.02% 3 0.06% port-87-234-138-13.dynamic.qsc.de
43 0.14% 3 0.01% 6 0.00% 32 0.64% crawl0.exabot.com
43 0.14% 43 0.16% 783 0.08% 1 0.02% ip-83-99-60-156.dyn.luxdsl.pt.lu
42 0.13% 40 0.15% 290 0.03% 3 0.06% 84-73-113-47.dclient.hispeed.ch
42 0.13% 29 0.11% 575 0.06% 1 0.02% d212-152-3-176.cust.tele2.ch
42 0.13% 42 0.16% 307 0.03% 1 0.02% p548dca92.dip.t-dialin.net
41 0.13% 11 0.04% 61 0.01% 1 0.02% 147.88.200.144
41 0.13% 37 0.14% 1688 0.16% 2 0.04% fe-0-0.br-stth.stth.da.man-da.net
41 0.13% 41 0.16% 290 0.03% 1 0.02% p4fd24e0b.dip.t-dialin.net
40 0.13% 21 0.08% 96 0.01% 17 0.34% msnbot-65-55-208-229.msn.com
40 0.13% 40 0.15% 313 0.03% 1 0.02% p549f3e96.dip0.t-ipconnect.de
39 0.12% 38 0.14% 745 0.07% 1 0.02% 83-64-150-130.graz-mitte.xdsl-line.inode.at
39 0.12% 39 0.15% 288 0.03% 1 0.02% mail.fritsch-electronic.de
39 0.12% 28 0.11% 216 0.02% 1 0.02% muedsl-82-207-199-106.citykom.de
38 0.12% 9 0.03% 41 0.00% 16 0.32% livebot-65-55-208-228.search.live.com
37 0.12% 22 0.08% 524 0.05% 1 0.02% hbrn-4dbcc7d2.pool.einsundeins.de
37 0.12% 11 0.04% 297 0.03% 17 0.34% msnbot-65-55-208-228.msn.com
37 0.12% 37 0.14% 263 0.03% 1 0.02% p54936101.dip.t-dialin.net
36 0.11% 36 0.14% 214 0.02% 1 0.02% 24-205.3-85.cust.bluewin.ch
36 0.11% 36 0.14% 448 0.04% 1 0.02% 77-57-166-153.dclient.hispeed.ch
36 0.11% 36 0.14% 287 0.03% 1 0.02% dsdf-4d0a602f.pool.mediaways.net
36 0.11% 17 0.06% 72 0.01% 18 0.36% livebot-65-55-208-229.search.live.com
36 0.11% 36 0.14% 233 0.02% 1 0.02% p5090c1ba.dip.t-dialin.net
36 0.11% 36 0.14% 349 0.03% 1 0.02% pd9fd4c06.dip.t-dialin.net
36 0.11% 36 0.14% 748 0.07% 1 0.02% static-213-182-119-210.teleos-web.de
35 0.11% 35 0.13% 230 0.02% 1 0.02% 193.158.45.251
35 0.11% 15 0.06% 106 0.01% 1 0.02% cluster.worio.com
35 0.11% 34 0.13% 5311 0.51% 2 0.04% cmnz-4db37d52.pool.einsundeins.de
35 0.11% 35 0.13% 833 0.08% 1 0.02% dsl01.83.171.163.215.ip-pool.nefkom.net
35 0.11% 35 0.13% 258 0.02% 1 0.02% dyndsl-085-016-094-039.ewe-ip-backbone.de
35 0.11% 35 0.13% 746 0.07% 1 0.02% mk084020175068.a1.net
35 0.11% 32 0.12% 9893 0.95% 1 0.02% p4fc156da.dip.t-dialin.net
35 0.11% 35 0.13% 332 0.03% 1 0.02% p54835f04.dip.t-dialin.net
35 0.11% 35 0.13% 430 0.04% 1 0.02% p5b36d19e.dip.t-dialin.net
35 0.11% 35 0.13% 208 0.02% 1 0.02% stgt-4d03335c.pool.mediaways.net
34 0.11% 34 0.13% 240 0.02% 1 0.02% dslb-088-064-027-092.pools.arcor-ip.net
34 0.11% 34 0.13% 208 0.02% 1 0.02% dslb-088-070-077-077.pools.arcor-ip.net
34 0.11% 34 0.13% 208 0.02% 1 0.02% gate2-r.volkswagen.de
34 0.11% 34 0.13% 208 0.02% 1 0.02% h245-122-116-82.dsl.netz-quadrat.de
34 0.11% 34 0.13% 208 0.02% 1 0.02% host69-87-static.24-87-b.business.telecomitalia.it
34 0.11% 34 0.13% 208 0.02% 1 0.02% hsi-kbw-091-089-084-155.hsi2.kabelbw.de
34 0.11% 33 0.13% 259 0.02% 1 0.02% kssl-4db3b7a2.pool.einsundeins.de
34 0.11% 8 0.03% 69 0.01% 13 0.26% msnbot-65-55-208-230.msn.com
34 0.11% 34 0.13% 208 0.02% 1 0.02% p4fc85497.dip.t-dialin.net
34 0.11% 34 0.13% 208 0.02% 1 0.02% p4fd25c61.dip.t-dialin.net
34 0.11% 34 0.13% 208 0.02% 1 0.02% p4fd7ff7a.dip.t-dialin.net
34 0.11% 34 0.13% 682 0.07% 1 0.02% p54884d4c.dip.t-dialin.net
34 0.11% 34 0.13% 208 0.02% 1 0.02% p54921e7a.dip0.t-ipconnect.de
34 0.11% 34 0.13% 208 0.02% 1 0.02% p54970a7c.dip0.t-ipconnect.de
34 0.11% 34 0.13% 325 0.03% 1 0.02% p549e4b3a.dip.t-dialin.net
34 0.11% 34 0.13% 208 0.02% 1 0.02% p54aff0ca.dip.t-dialin.net
34 0.11% 34 0.13% 208 0.02% 1 0.02% p54b1f78c.dip.t-dialin.net
34 0.11% 34 0.13% 208 0.02% 1 0.02% p57a64594.dip.t-dialin.net
34 0.11% 34 0.13% 331 0.03% 1 0.02% static-90-153-112-127.teleos-web.de
34 0.11% 34 0.13% 208 0.02% 1 0.02% xdsl-87-78-205-141.netcologne.de
33 0.10% 33 0.13% 207 0.02% 1 0.02% dslb-088-068-200-034.pools.arcor-ip.net
33 0.10% 33 0.13% 5194 0.50% 1 0.02% gtng-4d08aeec.pool.mediaways.net
33 0.10% 33 0.13% 207 0.02% 1 0.02% p4fd4d0f0.dip.t-dialin.net
33 0.10% 33 0.13% 207 0.02% 1 0.02% p5b23ec53.dip.t-dialin.net
33 0.10% 33 0.13% 207 0.02% 1 0.02% p5b2ddc72.dip.t-dialin.net
33 0.10% 33 0.13% 207 0.02% 1 0.02% wil-host-184-67.wil.km3.de
33 0.10% 33 0.13% 207 0.02% 1 0.02% xdsl-81-173-148-180.netcologne.de
32 0.10% 30 0.11% 443 0.04% 1 0.02% adsl-89-217-50-112.adslplus.ch
32 0.10% 29 0.11% 1142 0.11% 1 0.02% g226202240.adsl.alicedsl.de
32 0.10% 0 0.00% 7 0.00% 0 0.00% lj513517.crawl.yahoo.net
32 0.10% 16 0.06% 153 0.01% 1 0.02% p549e1406.dip0.t-ipconnect.de
32 0.10% 32 0.12% 602 0.06% 1 0.02% p57a1c0b2.dip.t-dialin.net
32 0.10% 7 0.03% 302 0.03% 12 0.24% sbider3.sitebuildit.com
31 0.10% 20 0.08% 427 0.04% 1 0.02% 150-194.2-85.cust.bluewin.ch
31 0.10% 19 0.07% 115 0.01% 1 0.02% 222.117-201-80.adsl-dyn.isp.belgacom.be
31 0.10% 31 0.12% 356 0.03% 1 0.02% ip-83-99-49-119.dyn.luxdsl.pt.lu
31 0.10% 9 0.03% 31 0.00% 12 0.24% livebot-65-55-208-231.search.live.com
31 0.10% 31 0.12% 743 0.07% 1 0.02% p54bc4dd2.dip.t-dialin.net
31 0.10% 31 0.12% 231 0.02% 1 0.02% p5b3141a0.dip0.t-ipconnect.de
31 0.10% 22 0.08% 2273 0.22% 1 0.02% q7564.q.strato-dslnet.de
30 0.09% 2 0.01% 16 0.00% 1 0.02% 80.253.80.54
30 0.09% 27 0.10% 186 0.02% 1 0.02% dslb-084-057-185-251.pools.arcor-ip.net
30 0.09% 30 0.11% 243 0.02% 1 0.02% nai4.zd.sachsen.de
30 0.09% 29 0.11% 215 0.02% 1 0.02% stgt-4d02111a.pool.mediaways.net
29 0.09% 26 0.10% 961 0.09% 1 0.02% 183-202-103-86.dynamic.dsl.tng.de
29 0.09% 29 0.11% 130 0.01% 1 0.02% 84-73-15-240.dclient.hispeed.ch
29 0.09% 29 0.11% 240 0.02% 1 0.02% dslb-088-073-189-003.pools.arcor-ip.net
29 0.09% 16 0.06% 22 0.00% 11 0.22% livebot-65-55-208-235.search.live.com
29 0.09% 29 0.11% 2075 0.20% 1 0.02% p54ae5fc4.dip.t-dialin.net
29 0.09% 15 0.06% 150 0.01% 1 0.02% xdsl-87-78-189-83.netcologne.de
28 0.09% 28 0.11% 140 0.01% 1 0.02% 1cust120.tnt7.ber2.deu.da.uu.net
28 0.09% 28 0.11% 221 0.02% 1 0.02% 80.64.153.225.dsl.cegecom.lu
28 0.09% 28 0.11% 134 0.01% 1 0.02% koln-4db404d1.pool.einsundeins.de
28 0.09% 28 0.11% 214 0.02% 1 0.02% n470p020.adsl.highway.telekom.at
28 0.09% 28 0.11% 307 0.03% 3 0.06% p5485e990.dip.t-dialin.net
27 0.08% 27 0.10% 1985 0.19% 1 0.02% dhcp-077-249-183-039.chello.nl
27 0.08% 27 0.10% 1497 0.14% 1 0.02% f054168243.adsl.alicedsl.de
27 0.08% 26 0.10% 211 0.02% 1 0.02% host-091-097-027-246.ewe-ip-backbone.de
27 0.08% 27 0.10% 129 0.01% 1 0.02% koln-4d0b42db.pool.mediaways.net
27 0.08% 26 0.10% 621 0.06% 2 0.04% ppp-82-135-82-132.dynamic.mnet-online.de
26 0.08% 26 0.10% 214 0.02% 1 0.02% 212.204.87.194
26 0.08% 19 0.07% 459 0.04% 1 0.02% dslb-082-083-205-046.pools.arcor-ip.net
26 0.08% 26 0.10% 397 0.04% 1 0.02% dslb-088-065-064-138.pools.arcor-ip.net
26 0.08% 19 0.07% 105 0.01% 2 0.04% dslb-088-073-151-037.pools.arcor-ip.net
26 0.08% 22 0.08% 5448 0.52% 1 0.02% g226143084.adsl.alicedsl.de
26 0.08% 26 0.10% 211 0.02% 1 0.02% host81-132-240-69.range81-132.btcentralplus.com
26 0.08% 26 0.10% 211 0.02% 1 0.02% p54993e15.dip.t-dialin.net
26 0.08% 26 0.10% 212 0.02% 1 0.02% p54add548.dip.t-dialin.net
25 0.08% 15 0.06% 1354 0.13% 14 0.28% crawl-66-249-66-228.googlebot.com
25 0.08% 5 0.02% 23 0.00% 12 0.24% livebot-65-55-208-230.search.live.com
25 0.08% 6 0.02% 21 0.00% 10 0.20% msnbot-65-55-208-232.msn.com
25 0.08% 9 0.03% 54 0.01% 4 0.08% urlc02.mail.re3.yahoo.com
24 0.08% 24 0.09% 209 0.02% 1 0.02% adsl-89-217-5-89.adslplus.ch
24 0.08% 24 0.09% 499 0.05% 0 0.00% dsl-232-206.iae.nl
24 0.08% 24 0.09% 172 0.02% 1 0.02% p5098d813.dip0.t-ipconnect.de
24 0.08% 3 0.01% 275 0.03% 23 0.46% spider4.picsearch.com
23 0.07% 23 0.09% 118 0.01% 1 0.02% 210-84-48-82.dyn.iinet.net.au
23 0.07% 23 0.09% 113 0.01% 1 0.02% 39.subnet125-160-82.speedy.telkom.net.id
23 0.07% 23 0.09% 123 0.01% 2 0.04% 62.157.162.2
23 0.07% 13 0.05% 62 0.01% 1 0.02% m630e36d0.tmodns.net
23 0.07% 23 0.09% 118 0.01% 1 0.02% p4fc4f144.dip.t-dialin.net
23 0.07% 9 0.03% 65 0.01% 9 0.18% sbider1.sitebuildit.com
23 0.07% 21 0.08% 2074 0.20% 1 0.02% tmo-105-2.customers.d1-online.com
22 0.07% 22 0.08% 117 0.01% 1 0.02% 217-197-103-86.dynamic.dsl.tng.de
22 0.07% 19 0.07% 118 0.01% 1 0.02% 85.103.28.158
22 0.07% 12 0.05% 62 0.01% 1 0.02% adsl-dy-5145.dsl.li
22 0.07% 21 0.08% 2113 0.20% 1 0.02% dslb-088-064-228-008.pools.arcor-ip.net
22 0.07% 1 0.00% 0 0.00% 1 0.02% h215.82.91.75.ip.alltel.net
22 0.07% 18 0.07% 937 0.09% 2 0.04% p5b314099.dip0.t-ipconnect.de
22 0.07% 19 0.07% 542 0.05% 1 0.02% pd9ec914f.dip0.t-ipconnect.de
22 0.07% 22 0.08% 138 0.01% 1 0.02% rtwl-4dbd8d4e.pool.einsundeins.de
21 0.07% 21 0.08% 380 0.04% 0 0.00% 213.83.16.225
21 0.07% 21 0.08% 111 0.01% 1 0.02% 243-11.78-83.cust.bluewin.ch
21 0.07% 12 0.05% 1330 0.13% 1 0.02% chsmkucj.lit.bezdrat.net
21 0.07% 19 0.07% 195 0.02% 1 0.02% p5495f004.dip.t-dialin.net
21 0.07% 20 0.08% 197 0.02% 1 0.02% p54af02c0.dip0.t-ipconnect.de
21 0.07% 21 0.08% 4867 0.47% 1 0.02% p5b2262f2.dip.t-dialin.net
21 0.07% 21 0.08% 1118 0.11% 1 0.02% static-87-245-8-170.teleos-web.de
20 0.06% 10 0.04% 138 0.01% 1 0.02% 195.141.73.247
20 0.06% 17 0.06% 802 0.08% 1 0.02% blfd-4db51940.pool.einsundeins.de
20 0.06% 20 0.08% 376 0.04% 1 0.02% dslb-084-057-137-239.pools.arcor-ip.net
20 0.06% 20 0.08% 967 0.09% 1 0.02% ec2-72-44-48-168.compute-1.amazonaws.com
20 0.06% 20 0.08% 160 0.02% 1 0.02% h-cw-a01.isp.t-ipnet.de
20 0.06% 19 0.07% 198 0.02% 1 0.02% heimdall2.m-net.de
20 0.06% 18 0.07% 195 0.02% 1 0.02% p4fc4eea5.dip.t-dialin.net
20 0.06% 11 0.04% 698 0.07% 1 0.02% p5b10e091.dip.t-dialin.net
20 0.06% 19 0.07% 114 0.01% 1 0.02% s01060015e9ea25f3.cg.shawcable.net
19 0.06% 18 0.07% 5131 0.49% 1 0.02% 27-86.0-85.cust.bluewin.ch
19 0.06% 19 0.07% 681 0.07% 1 0.02% a89-182-199-98.net-htp.de
19 0.06% 19 0.07% 194 0.02% 1 0.02% clusteraddr1-82.unibw-hamburg.de
19 0.06% 19 0.07% 375 0.04% 1 0.02% dsl01.83.171.161.13.ip-pool.nefkom.net
19 0.06% 19 0.07% 2152 0.21% 1 0.02% dslb-088-074-165-023.pools.arcor-ip.net
19 0.06% 18 0.07% 101 0.01% 1 0.02% dslb-088-078-207-247.pools.arcor-ip.net
19 0.06% 18 0.07% 115 0.01% 2 0.04% mail.imc-berlin.de
19 0.06% 19 0.07% 514 0.05% 1 0.02% nrbg-4dbfca73.pool.einsundeins.de
19 0.06% 17 0.06% 123 0.01% 1 0.02% p4fd6dba2.dip.t-dialin.net
19 0.06% 19 0.07% 1005 0.10% 1 0.02% p549d4663.dip.t-dialin.net
19 0.06% 17 0.06% 382 0.04% 1 0.02% p54a30ecb.dip0.t-ipconnect.de
19 0.06% 13 0.05% 63 0.01% 1 0.02% p54acd06c.dip.t-dialin.net
19 0.06% 19 0.07% 81 0.01% 1 0.02% p54b4b880.dip0.t-ipconnect.de
19 0.06% 19 0.07% 2013 0.19% 1 0.02% p5b3cd176.dip.t-dialin.net
19 0.06% 19 0.07% 129 0.01% 1 0.02% pdbn-4d089857.pool.mediaways.net
19 0.06% 16 0.06% 137 0.01% 1 0.02% pdbn-4db391b1.pool.einsundeins.de
19 0.06% 12 0.05% 250 0.02% 8 0.16% xcrawl102.alexa.com
18 0.06% 18 0.07% 626 0.06% 1 0.02% 12.22.132.5
18 0.06% 18 0.07% 206 0.02% 1 0.02% 239-221.203-62.cust.bluewin.ch
18 0.06% 18 0.07% 140 0.01% 1 0.02% b-180-144-123.b.dial.de.ignite.net
18 0.06% 18 0.07% 832 0.08% 9 0.18% cache-frr-ac02.proxy.aol.com
18 0.06% 18 0.07% 384 0.04% 1 0.02% chello062178064171.22.11.vie.surfer.at
18 0.06% 18 0.07% 241 0.02% 1 0.02% chello080108165219.2.12.vie.surfer.at
18 0.06% 18 0.07% 395 0.04% 1 0.02% d83-181-107-85.cust.tele2.ch
18 0.06% 18 0.07% 109 0.01% 1 0.02% dialup-4.246.237.227.dial1.sanjose1.level3.net
18 0.06% 17 0.06% 76 0.01% 1 0.02% drms-590c8d7f.pool.einsundeins.de
18 0.06% 18 0.07% 75 0.01% 1 0.02% dslb-084-061-161-054.pools.arcor-ip.net
18 0.06% 18 0.07% 142 0.01% 1 0.02% dslb-088-067-018-198.pools.arcor-ip.net
18 0.06% 18 0.07% 77 0.01% 1 0.02% e178248166.adsl.alicedsl.de
18 0.06% 18 0.07% 395 0.04% 1 0.02% hbrn-4dbcc254.pool.einsundeins.de
18 0.06% 16 0.06% 184 0.02% 15 0.30% lj511481.crawl.yahoo.net
18 0.06% 2 0.01% 8 0.00% 9 0.18% msnbot-65-55-208-234.msn.com
18 0.06% 18 0.07% 395 0.04% 1 0.02% mub028.ub.uni-koeln.de
18 0.06% 18 0.07% 76 0.01% 1 0.02% p508bfe2e.dip.t-dialin.net
18 0.06% 18 0.07% 401 0.04% 1 0.02% p54869f35.dip0.t-ipconnect.de
18 0.06% 18 0.07% 425 0.04% 1 0.02% p54943907.dip.t-dialin.net
18 0.06% 18 0.07% 374 0.04% 1 0.02% p54a7d0a6.dip.t-dialin.net
18 0.06% 18 0.07% 151 0.01% 1 0.02% p54bfc51f.dip.t-dialin.net
18 0.06% 18 0.07% 124 0.01% 1 0.02% p57ac6334.dip.t-dialin.net
18 0.06% 18 0.07% 79 0.01% 1 0.02% p57b34e8f.dip.t-dialin.net
18 0.06% 18 0.07% 101 0.01% 1 0.02% p5b21d945.dip.t-dialin.net
18 0.06% 18 0.07% 76 0.01% 1 0.02% pd95d5a1f.dip.t-dialin.net
18 0.06% 18 0.07% 689 0.07% 1 0.02% pd9eb4481.dip.t-dialin.net
18 0.06% 4 0.02% 181 0.02% 9 0.18% sbider4.sitebuildit.com
18 0.06% 17 0.06% 198 0.02% 1 0.02% w2773.w.pppool.de
17 0.05% 17 0.06% 120 0.01% 1 0.02% 141.78.101.73
17 0.05% 17 0.06% 84 0.01% 1 0.02% 195.3.113.60
17 0.05% 17 0.06% 68 0.01% 1 0.02% 4128
17 0.05% 17 0.06% 68 0.01% 1 0.02% 80-144.2-85.cust.bluewin.ch
17 0.05% 17 0.06% 253 0.02% 1 0.02% 80-218-192-251.dclient.hispeed.ch
17 0.05% 17 0.06% 375 0.04% 1 0.02% 80-219-180-242.dclient.hispeed.ch
17 0.05% 17 0.06% 108 0.01% 2 0.04% 80.253.81.201
17 0.05% 17 0.06% 86 0.01% 3 0.06% 80.253.81.51
17 0.05% 17 0.06% 192 0.02% 1 0.02% 91.89.193.211
17 0.05% 17 0.06% 92 0.01% 1 0.02% c173056.adsl.hansenet.de
17 0.05% 17 0.06% 68 0.01% 1 0.02% d83-180-105-203.cust.tele2.ch
17 0.05% 17 0.06% 120 0.01% 1 0.02% dsl-40-3.utaonline.at
17 0.05% 17 0.06% 470 0.05% 1 0.02% dslb-084-059-061-238.pools.arcor-ip.net
17 0.05% 17 0.06% 253 0.02% 1 0.02% dslb-088-065-015-197.pools.arcor-ip.net
17 0.05% 17 0.06% 89 0.01% 1 0.02% dslb-092-074-128-185.pools.arcor-ip.net
17 0.05% 17 0.06% 120 0.01% 1 0.02% e177226219.adsl.alicedsl.de
17 0.05% 17 0.06% 120 0.01% 1 0.02% g226132236.adsl.alicedsl.de
17 0.05% 16 0.06% 68 0.01% 1 0.02% ip4da36c8f.direct-adsl.nl.0.163.77.in-addr.arpa
17 0.05% 17 0.06% 615 0.06% 1 0.02% ip56571fea.direct-adsl.nl
17 0.05% 17 0.06% 0 0.00% 1 0.02% n219079255164.netvigator.com
17 0.05% 17 0.06% 4741 0.45% 1 0.02% odnb-4d0a86cd.pool.mediaways.net
17 0.05% 17 0.06% 163 0.02% 1 0.02% p4fc0d1ba.dip.t-dialin.net
17 0.05% 17 0.06% 129 0.01% 1 0.02% p4fd66e60.dip.t-dialin.net
17 0.05% 17 0.06% 253 0.02% 1 0.02% p4fd66edd.dip.t-dialin.net
17 0.05% 17 0.06% 3651 0.35% 1 0.02% p4fd75f6c.dip.t-dialin.net
